With so many free tools available for taking meeting notes, you may want to use whatever application is closest to your fingertips. That would be a mistake.
Notion Evernote Comparison Guide
Meetings are a collaborative activity that serves a vital function in every business. How you take notes and set agendas have a direct impact on the effectiveness of your meetings. It’s even more than that, though.
Notion Vs Evernote 2020
The culture and process around how you plan for meetings, participate in them, and follow-up afterward, are all inextricably linked to your meeting documents themselves. So, if you want to have better meetings, how you use meeting agendas and notes will help guide your group to that outcome.
The features and user experience of your note-taking software will have an impact here. For instance, whether or not it is easy to collaborate on notes will shape whether your meeting is naturally collaborative as well.
Notion's modular and customizable project management approach aims to redefine the productivity space. Many folks use Notion to organize their work schedule, life goals, manage projects, and more. The first alternative to Evernote we’ll be looking at is Bear by app development. When it comes to versatility and productivity, Evernote can match Notion and even surpass it in some aspects. That’s the reason why it’s probably the most feature-rich alternative to the latter. For starters, the app can let you take notes in several formats including text, sketches, PDFs, photos, videos or even web clippings.
Likewise, if notes are hard to retrieve and organize, meeting insights will be lost and follow-ups won’t happen. The overall perceived value of meetings will be reduced.
Evernote started losing customers to a new player in the market called Notion. Lately, OneNote got beefed up with new features and is especially preferred by those who are rooted in the Microsoft. Disambiguate Evernote vs Notion. How does Evernote (launched 2008) compare to Notion (launched 2016) over 229 features? In total, we have documented 140 features in Evernote vs 133 features in Notion. A complete accounting of their respective strengths is provided below. If you would like to compare other apps, try our app comparison tool.
That’s why, in this article, we will look at the most common free apps used for meeting notes. In comparing Evernote, OneNote, Google Docs, Hugo, and Notion, we’ll consider the following:
- Planning. Does this app help with meeting planning (agendas) as well as taking notes?
- Collaboration. How collaborative are these meeting notes?
- Organization. How does the note-taking software help me keep my meeting notes organized?
- Task management. How well can the note-taking app help track tasks?
- Device availability. Is this app available in the browser, on mobile, and on desktop platforms?
- App integrations. What other apps do these notes integrate with?
Which meeting notes app is best for meeting planning (agendas)?
The following is a list of personal information managers (PIMs) and online organizers.
Applications[edit]
PIM application | Platform(s) | Software license | Notes |
---|---|---|---|
3D Topicscape | Windows | Commercial | organizes information into 3D landscapes |
Calendar | macOS | Commercial | Included with macOS |
Outlook Calendar on Outlook.com | Web | Freeware | Has a freeware offline client, Calendar (Windows) |
Gubb | Web | Freeware | |
CintaNotes | Windows | Freemium | organizes information as notes, grouped using tags |
eM Client | Windows | Freemium | Personal information manager, Email client, Calendaring software |
Evernote | macOS, Windows, Web, Android | Commercial | |
Evolution | Linux, Unix, GNOME | GPL | Included with GNOME |
Google Calendar | Web | Freeware | |
GroupWise | Linux, macOS, Windows, Web | Commercial | |
IBM Notes | Linux, macOS, Windows | Commercial | |
ical | Cross-platform | GPL | |
Kontact | Linux, Windows, Unix, macOS, KDE | GPL | Included with KDE |
Leo | Linux, Windows, macOS | MIT | Python-scriptable folding editor/IDE organized around multiple views (clones) of underlying text spread across files. Inspired by literate programming and similar to org-mode. |
Lightning | Linux, Windows, macOS, others | MPL, GPL, LGPL | Addon for the Thunderbird e-mail client |
Microsoft Outlook | Windows, macOS | Commercial | |
mobile PhoneTools | Windows | Commercial | |
MyInfo | Windows | Commercial | Free form personal information manager |
Notion | Coss-platform | Commercial | |
MyTetra [ru] | Windows, Linux, macOS; Web (viewer), Android (third party application) | GPL | An open source cross-platform personal note manager used to collect and accumulate various information. Installable and portable application |
OneNote | Windows, macOS, Web, Android, Windows Phone | Freeware | Notes manager |
org-mode | Cross-platform | GPL | Integrates with Emacs BBDB for contact management support, web browsers for hyperlink storing support. Free iPhone and Android apps available (Orgzly, MobileOrg and Beorg) |
Outline | macOS, iOS | Commercial | |
Personal Knowbase | Windows | Commercial | Freeform note-taking organizer. Portable. |
Planz | Windows | MIT | Provides a single, integrative document-like view of personal information as an overlay to the user's file system. |
Plaxo | Web | Commercial | |
Remember the Milk | Web | Freemium | |
Tabbles | Windows | Freemium | Tagging and auto-tagging of files, emails and bookmarks. Tag-sharing for files on shared-drives or in the Cloud. |
TagSpaces | Cross-platform | AGPL | Offline application for PC, smartphone or tablet. Personal 'wiki' for project tracking and storage of information. |
Taskwarrior | Linux, semi-cross-platform (Windows Subsystem for Linux, Cygwin) | MIT | Time and task management tool with command-line interface. |
Things | macOS | Commercial | Task management and scheduling |
TiddlyWiki | Cross-platform | BSD 3-clause | Single HTML file application used directly in browser that facilitates content reuse. |
Tinderbox | macOS | Commercial | |
TopXNotes | macOS | Commercial | Hybrid personal note and information organizer |
Treasuremytext | Cross-platform | Commercial | Archiving personal messages |
Whizfolders | Windows | Commercial | Hybrid Note-taking software and outliner |
Windows Contacts | Windows | Commercial | Included with Windows 7, 8 and 10 |
Wrike | Web | Commercial | |
Yahoo! Calendar | Web | Freeware | |
Yojimbo | macOS | Commercial | 'Personal information manager' |
Zim | Cross-platform | GPL | Graphical text editor designed to maintain a collection of locally stored wiki-pages. |
SuperMemo | Windows | Commercial (with freeware older versions) | Spaced repetition, Incremental reading, Task management and more. |
Discontinued applications[edit]
PIM application | Platform(s) | Software license | Notes |
---|---|---|---|
askSam | DOS, Windows | Commercial | Free form database |
Backpack | Web | Commercial | Todo list and calendar |
Chandler | Linux, OS X, Windows | Apache | Free form approach based on Lotus Agenda |
Ecco Pro | Windows | Freeware | organizes information via full power outline and tag assignments. (Tags can contain text, numeric, or date data. Date data automatically mapped to calendar.) |
Google Notebook | Web | Freeware | deprecated by Google Docs, Google Keep |
Haystack | all operating systems with POSIX and Java | MIT | |
Hula | Linux | GPL | Replaced by Bongo project |
IBM Lotus Organizer | Windows | Commercial | 2003–2013 |
ideaList | DOS, Windows, Mac | Commercial | Free form database |
Lotus Agenda | DOS | Freeware | deprecated by IBM Lotus Organizer |
Meeting Maker | Linux, OS X, Solaris | Commercial | |
Microsoft Entourage | OS X | Commercial | deprecated by Microsoft Outlook for Mac |
MORE, GrandView | Classic Mac OS, DOS | Commercial | 1986–1990 |
Mozilla Calendar Project | Linux, BSD UNIX, OpenSolaris, Solaris, OS X, Windows, OS/2 | MPL | deprecated by Lightning |
Mozilla Sunbird | Linux, BSD UNIX, OpenSolaris, Solaris, OS X, Windows, OS/2 | MPL, GPL, LGPL | deprecated by Lightning |
Palm Desktop | Mac OS, Windows | Commercial | |
Sidekick | DOS, Windows | Commercial | 1983–1999 |
Spicebird | Cross-platform | GPL, LGPL, MPL | deprecated by Lightning |
See also[edit]
Comparisons[edit]
Lists[edit]
References[edit]
Notion Vs Evernote Reddit
External links[edit]
Notion Evernote Comparison Calculator
- Freeware PIMs at Curlie
- Shareware PIMs for Windows at Curlie
- PIMs as Web Applications at Curlie